Banner rates in Euros
Find all statistics and options in our media kit or scroll down for a quick overview!
Contact us for more information, a tailored marketing plan, or insights on our sister platforms FloralDaily, MMJDaily, VerticalFarmDaily, HortiDaily.ES.
Discounted rates available for campaigns running longer than three months
Website banners:
| Banner Location | Size | Price per month | |
| At the top* | 150 x 65 pixels | € 500 | |
| At the right side | 150 x 130 pixels | € 745 | |
| Between Top-10 news | 468 x 60 pixels | € 680 | |
| 468 x 120 pixels | € 1.010 | ||
| Skyscraper top left | 225 x 400 pixels | € 2.610 (€ 935/week) |
|
| Under every article** | 468 x 60 pixels | € 1.745 | |
|
* Shared position max. 8 banners |
|||
![]() |
|||
| Surcharges for other sizes available on request. | |||
Newsletter banners
| Banner location | Size | Price per month | |
| Between the news | 468 x 120 pixels | € 1.105 | |
| 468 x 180 pixels | € 1.490 | ||
| 468 x 240 pixels | € 1.925 | ||
| Skyscraper at the left / right side | 120 x 750 pixels | Daily: € 2.350 1 day a week: € 500 /month |
|
| Banner at the left / right side | 120 x 250 pixels | € 950 /month | |
| Banner in the special | 468 x 120 pixels | € 1.665 /month | |
![]() |
|||
|
|
|||
| Surcharges for other sizes available on request. | |||

