Banner rates in Dollars
Find all statistics and options in our media kit or scroll down for a quick overview.
Contact us for more information, a tailored marketing plan, or insights on our sister platforms FloralDaily, MMJDaily, VerticalFarmDaily, HortiDaily.ES. Discount rates available for campaigns running longer than three months.
| Website | Size | Price per month | |
| At the top* | 150 x 65 pixels | $ 585 | |
| At the right side | 150 x 130 pixels | $ 865 | |
| Between Top-10 news | 468 x 60 pixels | $ 775 | |
| 468 x 120 pixels | $ 1.155 | ||
| Between the news (between sectors) |
468 x 60 pixels | $ 590 | |
| Between the news (between sectors) |
468 x 120 pixels | $ 775 | |
| Skyscraper top left | 225 x 400 pixels | $ 2.980 ($ 1090 / week) |
|
| Skyscraper under exchange rates | 225 x 400 pixels | $ 2.235 ($ 870 / week) |
|
| Under every article** | 468 x 60 pixels | $ 2.030 | |
|
* Shared position max. 8 banners |
|||
![]() |
|||
| Surcharges for other sizes available on request. | |||
| Newsletter | Size | Price per month | |
| Between the news | 468 x 120 pixels | $ 1.285 | |
| 468 x 180 pixels | $ 1.735 | ||
| 468 x 240 pixels | $ 2.175 | ||
| Skyscraper at the left / right side | 120 x 750 pixels | Daily: $ 2.750 / month 1 day a week: $ 590 / month |
|
| Banner at the left / right side | 120 x 250 pixels | $ 1.125 / month | |
| Banner in the special | 468 x 120 pixels | $ 1.835/ month | |
![]() |
|||
|
|
|||
| Surcharges for other sizes available on request. | |||

